<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THY holds &#8220;Fastest-growing national airline&#8221; title</title>
	<atom:link href="http://www.turkeyfinancial.com/news/2007/03/08/thy-holds-fastest-growing-national-airline-title/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turkeyfinancial.com/news/2007/03/08/thy-holds-fastest-growing-national-airline-title/</link>
	<description>Business and finance news from Turkey</description>
	<lastBuildDate>Fri, 04 Jul 2008 13:53:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Turkey Financial News &#187; Blog Archive &#187; Boeing: Turkey will need 150-190 planes</title>
		<link>http://www.turkeyfinancial.com/news/2007/03/08/thy-holds-fastest-growing-national-airline-title/comment-page-1/#comment-60</link>
		<dc:creator>Turkey Financial News &#187; Blog Archive &#187; Boeing: Turkey will need 150-190 planes</dc:creator>
		<pubDate>Fri, 16 Mar 2007 14:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.turkeyfinancial.com/news/2007/03/08/thy-holds-fastest-growing-national-airline-title/#comment-60</guid>
		<description>[...] Turkey’s booming aviation sector will require an additional 150 to 190 airplanes over the next 10 years, with a likely price tag of between $12 and $16 billion, according to Boeing Commercial Airplanes Marketing Director Drew Magill. Speaking yesterday at a press conference held to introduce Boeing’s market outlook report for Turkey, Magill said that only 5 percent of the population in Turkey currently travels by plane, hence there is a huge potential for growth. Boeing Commercial Airplanes European Sales Director Aldo Basile said that that if they did their jobs well Boeing could expect a 100 percent market share for the coming decade. Magill added that 17 orders has already been placed by Turkish Airlines (THY), Pegasus, Sun Express and SKY air, with delivery over the next two to three years. [...]</description>
		<content:encoded><![CDATA[<p>[...] Turkey’s booming aviation sector will require an additional 150 to 190 airplanes over the next 10 years, with a likely price tag of between $12 and $16 billion, according to Boeing Commercial Airplanes Marketing Director Drew Magill. Speaking yesterday at a press conference held to introduce Boeing’s market outlook report for Turkey, Magill said that only 5 percent of the population in Turkey currently travels by plane, hence there is a huge potential for growth. Boeing Commercial Airplanes European Sales Director Aldo Basile said that that if they did their jobs well Boeing could expect a 100 percent market share for the coming decade. Magill added that 17 orders has already been placed by Turkish Airlines (THY), Pegasus, Sun Express and SKY air, with delivery over the next two to three years. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

