Producer & Consumer monthly price indices
Posted by meb at January 19th, 2009
Producer Price Index (2003=100)(TURKSTAT)(Monthly)
Consumer Price Index (2003=100) (TURKSTAT) (Monthly)
PPI(% Changes) CPI(% Changes)
01-2007 -0.05 1.00
02-2007 0.95 0.43
03-2007 0.97 0.92
04-2007 0.80 1.21
05-2007 0.39 0.50
06-2007 -0.11 -0.24
07-2007 0.06 -0.73
08-2007 0.85 0.02
09-2007 1.02 1.03
10-2007 -0.13 1.81
11-2007 0.89 1.95
12-2007 0.15 0.22
01-2008 0.42 0.80
02-2008 2.56 1.29
03-2008 3.17 0.96
04-2008 4.50 1.68
05-2008 2.12 1.49
06-2008 0.32 -0.36
07-2008 1.25 0.58
08-2008 -2.34 -0.24
09-2008 -0.90 0.45
10-2008 0.57 2.60
11-2008 -0.03 0.83
12-2008 -3.54 -0.41
source: Central Bank of Republic of Turkey
Related posts: