<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Turkey Financial News</title>
	<atom:link href="http://www.turkeyfinancial.com/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turkeyfinancial.com/news</link>
	<description>Business and finance news from Turkey</description>
	<pubDate>Thu, 24 Jul 2008 10:34:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Saving money and living in Turkey by Martin</title>
		<link>http://www.turkeyfinancial.com/news/2008/01/28/saving-money-and-living-in-turkey/#comment-1321</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 15 Mar 2008 14:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.turkeyfinancial.com/news/2008/01/28/saving-money-and-living-in-turkey/#comment-1321</guid>
		<description>Where do you get the notion that you have made a profit of 30%? Any house in Uzumlu that I know of which has sold in the last two years has made a loss!

I would say the cost of living here is more than Greece if one takes in all costs. ie. fuel for cars. winter fuel for house. Alcohol. Food except veg. The enormous cost of a residence permit.</description>
		<content:encoded><![CDATA[<p>Where do you get the notion that you have made a profit of 30%? Any house in Uzumlu that I know of which has sold in the last two years has made a loss!</p>
<p>I would say the cost of living here is more than Greece if one takes in all costs. ie. fuel for cars. winter fuel for house. Alcohol. Food except veg. The enormous cost of a residence permit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chery cars to hit the Turkish roads by February by China’s Chery sets sights on Turkish market &#187; Turkey Financial News</title>
		<link>http://www.turkeyfinancial.com/news/2008/01/12/chery-cars-to-hit-the-turkish-roads-by-february/#comment-1320</link>
		<dc:creator>China’s Chery sets sights on Turkish market &#187; Turkey Financial News</dc:creator>
		<pubDate>Sat, 15 Mar 2008 09:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.turkeyfinancial.com/news/2008/01/12/chery-cars-to-hit-the-turkish-roads-by-february/#comment-1320</guid>
		<description>[...] Chinese carmaker Chery entered the Turkish market last month and has plans to introduce several new models here in the next five years. In a written statement released yesterday Chery noted that it had sold 380,000 cars to domestic and foreign markets in 2007 and that its 2008 sales target is 480,000. Following its entry last month into the Turkish market with two models, the Tiggo 3 and the Alia, imported by its Turkish distributor Mermerler Otomotiv, Chery is planning to offer 38 other models to Turkish customers in the next five years. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chinese carmaker Chery entered the Turkish market last month and has plans to introduce several new models here in the next five years. In a written statement released yesterday Chery noted that it had sold 380,000 cars to domestic and foreign markets in 2007 and that its 2008 sales target is 480,000. Following its entry last month into the Turkish market with two models, the Tiggo 3 and the Alia, imported by its Turkish distributor Mermerler Otomotiv, Chery is planning to offer 38 other models to Turkish customers in the next five years. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richest Turks worth $112 bln by Turkcell declares $ 1.4 billion net profit for 2007 &#187; Turkey Financial News</title>
		<link>http://www.turkeyfinancial.com/news/2008/02/27/richest-turks-worth-112-bln/#comment-1262</link>
		<dc:creator>Turkcell declares $ 1.4 billion net profit for 2007 &#187; Turkey Financial News</dc:creator>
		<pubDate>Thu, 28 Feb 2008 11:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.turkeyfinancial.com/news/2008/02/27/richest-turks-worth-112-bln/#comment-1262</guid>
		<description>[...] Turkey&#8217;s GSM operator Turkcell recorded a net profit of 1.4 billion USD in 2007.   &#8220;Our net profit was up 54 percent in 2007 over 2006,&#8221; executives of the company reported at a press conference.   According to the executives, the revenues of the GSM operator was up 35 percent in 2007 and reached 6.3 billion USD. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Turkey&#8217;s GSM operator Turkcell recorded a net profit of 1.4 billion USD in 2007.   &#8220;Our net profit was up 54 percent in 2007 over 2006,&#8221; executives of the company reported at a press conference.   According to the executives, the revenues of the GSM operator was up 35 percent in 2007 and reached 6.3 billion USD. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norway may be doorway to employment for 100,000 Turks by Norway has no plans to import Turkish labour &#187; Turkey Financial News</title>
		<link>http://www.turkeyfinancial.com/news/2008/02/16/norway-may-be-doorway-to-employment-for-100000-turks/#comment-1214</link>
		<dc:creator>Norway has no plans to import Turkish labour &#187; Turkey Financial News</dc:creator>
		<pubDate>Tue, 19 Feb 2008 17:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.turkeyfinancial.com/news/2008/02/16/norway-may-be-doorway-to-employment-for-100000-turks/#comment-1214</guid>
		<description>[...] Norway may have a labour shortage, but a government minister rejects reports that the country intends to import 100,000 workers from Turkey to address it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Norway may have a labour shortage, but a government minister rejects reports that the country intends to import 100,000 workers from Turkey to address it. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marlboro Intense spark nationwide reaction by Deadline for bids on Tekel’s tobacco division ends today &#187; Turkey Financial News</title>
		<link>http://www.turkeyfinancial.com/news/2008/02/05/marlboro-intense-spark-nationwide-reaction/#comment-1202</link>
		<dc:creator>Deadline for bids on Tekel’s tobacco division ends today &#187; Turkey Financial News</dc:creator>
		<pubDate>Mon, 18 Feb 2008 09:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.turkeyfinancial.com/news/2008/02/05/marlboro-intense-spark-nationwide-reaction/#comment-1202</guid>
		<description>[...] Posted by meb at February 18th, 2008   The countdown has started for one of the biggest privatization events of this year: The deadline for submitting bids for the tobacco division of Turkey’s Alcohol and Tobacco Monopoly (Tekel) ends today.   High interest is expected in the tender, which will see the privatization of six cigarette plants. Bidders will submit their proposals in sealed envelopes and the final price will be set in further negotiations with successful bidders. The government is expecting to receive quotes between $1.5-1.8 billion and the bidders will be offered alternative payment methods, including installments. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted by meb at February 18th, 2008   The countdown has started for one of the biggest privatization events of this year: The deadline for submitting bids for the tobacco division of Turkey’s Alcohol and Tobacco Monopoly (Tekel) ends today.   High interest is expected in the tender, which will see the privatization of six cigarette plants. Bidders will submit their proposals in sealed envelopes and the final price will be set in further negotiations with successful bidders. The government is expecting to receive quotes between $1.5-1.8 billion and the bidders will be offered alternative payment methods, including installments. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Koc Holding sells Migros to Moonlight Capital by Migros sale seals trust in Turkey &#187; Turkey Financial News</title>
		<link>http://www.turkeyfinancial.com/news/2008/02/14/koc-holding-sells-migros-to-moonlight-capital/#comment-1182</link>
		<dc:creator>Migros sale seals trust in Turkey &#187; Turkey Financial News</dc:creator>
		<pubDate>Fri, 15 Feb 2008 10:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.turkeyfinancial.com/news/2008/02/14/koc-holding-sells-migros-to-moonlight-capital/#comment-1182</guid>
		<description>[...] The latest example came yesterday as Koç Holding announced the sale of its retail chain, Migros, which has the largest share in Turkey&#8217;s retail market, for a record price. Following a long process since the company&#8217;s sale was announced in June 2007, the news of the happy ending eventually arrived yesterday as Moonlight Capital S.A., controlled by the British private equity firm BC Partners, promised to pay YTL 1.98 billion for the 50.8 percent stake. The price per share thus became YTL 21.85. Moonlight will establish a corporation in Turkey, subject to Turkish commercial codes, in order to be able to take over the Migros shares. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The latest example came yesterday as Koç Holding announced the sale of its retail chain, Migros, which has the largest share in Turkey&#8217;s retail market, for a record price. Following a long process since the company&#8217;s sale was announced in June 2007, the news of the happy ending eventually arrived yesterday as Moonlight Capital S.A., controlled by the British private equity firm BC Partners, promised to pay YTL 1.98 billion for the 50.8 percent stake. The price per share thus became YTL 21.85. Moonlight will establish a corporation in Turkey, subject to Turkish commercial codes, in order to be able to take over the Migros shares. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Koç Holding: Migros Türk sale in ‘last stage&#8217; by Koc Holding sells Migros to Moonlight Capital &#187; Turkey Financial News</title>
		<link>http://www.turkeyfinancial.com/news/2008/02/12/koc-holding-migros-turk-sale-in-%e2%80%98last-stage/#comment-1172</link>
		<dc:creator>Koc Holding sells Migros to Moonlight Capital &#187; Turkey Financial News</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.turkeyfinancial.com/news/2008/02/12/koc-holding-migros-turk-sale-in-%e2%80%98last-stage/#comment-1172</guid>
		<description>[...] Posted by meb at February 14th, 2008   Turkey&#8217;s Koc Holding said Thursday that it agreed with Moonlight Capital S.A. to sell 50.8 percent of Migros retail chain for 1.9 billion YTL. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted by meb at February 14th, 2008   Turkey&#8217;s Koc Holding said Thursday that it agreed with Moonlight Capital S.A. to sell 50.8 percent of Migros retail chain for 1.9 billion YTL. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Countdown starts to EMITT 2008 by Biggest tourism fair to open its doors in Istanbul today &#187; Turkey Financial News</title>
		<link>http://www.turkeyfinancial.com/news/2008/02/10/countdown-starts-to-emitt-2008/#comment-1165</link>
		<dc:creator>Biggest tourism fair to open its doors in Istanbul today &#187; Turkey Financial News</dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.turkeyfinancial.com/news/2008/02/10/countdown-starts-to-emitt-2008/#comment-1165</guid>
		<description>[...] Posted by meb at February 13th, 2008   The Eastern Mediterranean International Tourism and Travel Fair (EMITT) is starting today in İstanbul with a ceremony in which Minister of Culture and Tourism Ertuğrul Günay and the tourism ministers of about a dozen neighboring countries are participating along with a number of international authorities in the tourism sector.  The fair, which will run until Feb. 17, is open to representatives of the tourism sector and everyone interested in tourism and travel at İstanbul’s TÜYAP Beylikdüzü Fair and Congress Center. “We are planning to organize a vivid EMITT opening ceremony. It will be full of surprises that reflect the joys of tourism instead of an ordinary, unexciting and simple one. I hope all our participants and visitors will enjoy it,” says Halim Bulutoğlu, president of EMITT’s event committee and president of Ekin Fuarcılık. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted by meb at February 13th, 2008   The Eastern Mediterranean International Tourism and Travel Fair (EMITT) is starting today in İstanbul with a ceremony in which Minister of Culture and Tourism Ertuğrul Günay and the tourism ministers of about a dozen neighboring countries are participating along with a number of international authorities in the tourism sector.  The fair, which will run until Feb. 17, is open to representatives of the tourism sector and everyone interested in tourism and travel at İstanbul’s TÜYAP Beylikdüzü Fair and Congress Center. “We are planning to organize a vivid EMITT opening ceremony. It will be full of surprises that reflect the joys of tourism instead of an ordinary, unexciting and simple one. I hope all our participants and visitors will enjoy it,” says Halim Bulutoğlu, president of EMITT’s event committee and president of Ekin Fuarcılık. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marlboro Intense spark nationwide reaction by Marlboro introduceert &#8220;snack sigaret&#8221; - Sargasso</title>
		<link>http://www.turkeyfinancial.com/news/2008/02/05/marlboro-intense-spark-nationwide-reaction/#comment-1144</link>
		<dc:creator>Marlboro introduceert &#8220;snack sigaret&#8221; - Sargasso</dc:creator>
		<pubDate>Wed, 13 Feb 2008 00:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.turkeyfinancial.com/news/2008/02/05/marlboro-intense-spark-nationwide-reaction/#comment-1144</guid>
		<description>[...] Marlboro introduceert &#8220;snack sigaret&#8221;13-02-2008 om 01:02 door El El Marlboro introduceert &#8220;snack sigaret&#8221; proefkonijnen, roken, sigaret, Turkije, Waan v/d Dag   Terug naar het blog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Marlboro introduceert &#8220;snack sigaret&#8221;13-02-2008 om 01:02 door El El Marlboro introduceert &#8220;snack sigaret&#8221; proefkonijnen, roken, sigaret, Turkije, Waan v/d Dag   Terug naar het blog [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turkey opposes GDF in Nabucco, official says by EU energy coordinator to press Turkey on Nabucco &#187; Turkey Financial News</title>
		<link>http://www.turkeyfinancial.com/news/2008/02/07/turkey-opposes-gdf-in-nabucco-official-says/#comment-1143</link>
		<dc:creator>EU energy coordinator to press Turkey on Nabucco &#187; Turkey Financial News</dc:creator>
		<pubDate>Tue, 12 Feb 2008 21:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.turkeyfinancial.com/news/2008/02/07/turkey-opposes-gdf-in-nabucco-official-says/#comment-1143</guid>
		<description>[...] The European Union&#8217;s coordinator for natural gas projects in southern Europe is expected to visit Ankara Thursday to press the Turkish government to lend more support to the proposed Nabucco natural gas pipeline following mounting concerns over Turkey&#8217;s commitment to the project, the Financial Times reported. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The European Union&#8217;s coordinator for natural gas projects in southern Europe is expected to visit Ankara Thursday to press the Turkish government to lend more support to the proposed Nabucco natural gas pipeline following mounting concerns over Turkey&#8217;s commitment to the project, the Financial Times reported. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migros offered $3.2 bln&#8230; by Koç Holding: Migros Türk sale in ‘last stage&#8217; &#187; Turkey Financial News</title>
		<link>http://www.turkeyfinancial.com/news/2008/02/09/migros-offered-32-bln/#comment-1139</link>
		<dc:creator>Koç Holding: Migros Türk sale in ‘last stage&#8217; &#187; Turkey Financial News</dc:creator>
		<pubDate>Tue, 12 Feb 2008 13:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.turkeyfinancial.com/news/2008/02/09/migros-offered-32-bln/#comment-1139</guid>
		<description>[...] Posted by meb at February 12th, 2008   Koç Holding said it is in the ‘last stage’ of selling Migros Türk, Turkey&#8217;s largest supermarket chain, in what may be the country&#8217;s biggest private-equity takeover. No agreement on a sale has yet been reached, Koç said yesterday in a statement, without providing further details. Blackstone Group LP, a New York-based private equity firm, and Croatian food company Agrokor d.d. lead the race to buy Migros Turk with a bid of $3.2 billion after a drop in the retailer&#8217;s share price this year, Croatia&#8217;s Business.hr magazine reported on Feb. 8. Blackstone spokeswoman Sophia Harrison declined to comment and Agrokor&#8217;s Anja Linic wasn&#8217;t immediately available. &#8220;The fact that Koç did not deny Agrokor as buyer and a $3.2 billion offer makes me think they will close the deal around that level,'&#8217; said Mehmet İlgen, a trader at Ata Invest in Istanbul. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted by meb at February 12th, 2008   Koç Holding said it is in the ‘last stage’ of selling Migros Türk, Turkey&#8217;s largest supermarket chain, in what may be the country&#8217;s biggest private-equity takeover. No agreement on a sale has yet been reached, Koç said yesterday in a statement, without providing further details. Blackstone Group LP, a New York-based private equity firm, and Croatian food company Agrokor d.d. lead the race to buy Migros Turk with a bid of $3.2 billion after a drop in the retailer&#8217;s share price this year, Croatia&#8217;s Business.hr magazine reported on Feb. 8. Blackstone spokeswoman Sophia Harrison declined to comment and Agrokor&#8217;s Anja Linic wasn&#8217;t immediately available. &#8220;The fact that Koç did not deny Agrokor as buyer and a $3.2 billion offer makes me think they will close the deal around that level,&#8217;&#8217; said Mehmet İlgen, a trader at Ata Invest in Istanbul. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agrokor and Blackstone eye Turkey&#8217;s Migros by Migros offered $3.2 bln&#8230; &#187; Turkey Financial News</title>
		<link>http://www.turkeyfinancial.com/news/2008/01/15/agrokor-and-blackstone-eye-turkeys-migros/#comment-1116</link>
		<dc:creator>Migros offered $3.2 bln&#8230; &#187; Turkey Financial News</dc:creator>
		<pubDate>Sat, 09 Feb 2008 14:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.turkeyfinancial.com/news/2008/01/15/agrokor-and-blackstone-eye-turkeys-migros/#comment-1116</guid>
		<description>[...] Croatian retailer Agrocor and U.S. private equity firm Blackstone have offered $3.2 billion for 51 percent of Koç Holding&#8217;s Migros, the Croatian Web site Bonnierbusinesspress reported Friday. The deal is almost closed, according to a report on the Web site that quoted unnamed sources from Blackstone. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Croatian retailer Agrocor and U.S. private equity firm Blackstone have offered $3.2 billion for 51 percent of Koç Holding&#8217;s Migros, the Croatian Web site Bonnierbusinesspress reported Friday. The deal is almost closed, according to a report on the Web site that quoted unnamed sources from Blackstone. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
